Citation
Abdul Hamid Mar Iman (2016) Catchment-to-intake-point economic valuation of water resources using a hybrid method. Journal of Tropical Resources and Sustainable Sciences, 4 (1). pp. 10-18. ISSN 2462-2389 |
Abstract
Catchment-to-intake-point (CTIP) economic valuation of water resources is an important aspect |
Download File / URL
Full text not available from this repository.
Official URL: http://www.jtrss.org/JTRSS/volume4/JTRSS-16-10-16-...
|
Additional Metadata
| Item Type: | Non-Indexed Article |
|---|---|
| Collection Type: | Institution |
| Date: | 20 December 2016 |
| Journal or Publication Title: | Journal of Tropical Resources and Sustainable Sciences |
| ISSN: | 2462-2389 |
| Uncontrolled Keywords: | Economic value: Water resource valuation: Production function approach |
| Faculty/Centre/Office: | Faculty of Earth Sciences |
| URI: | http://discol.umk.edu.my/id/eprint/8478 |
| Statistic Details: | View Download Statistic |
