Citation
Nor Dalila Marican and N. Azmawati and H. Rozita (2016) Measuring hygiene behavior : reliability and validity of a malay questionnaire (Hygiene-Q). Intercontinental Journal of Human Resource Research Review, 4 (10). pp. 41-51. ISSN 2347-1662 |
Abstract
Hygiene behavior can be measured with an appropriate instrument and interventions can be |
Download File / URL
Full text not available from this repository.
Official URL: file:///D:/UMK/Downloads/H201610005%20(1).pdf
|
Additional Metadata
| Item Type: | Non-Indexed Article |
|---|---|
| Collection Type: | Institution |
| Date: | 2016 |
| Journal or Publication Title: | Intercontinental Journal of Human Resource Research Review |
| ISSN: | 2347-1662 |
| Uncontrolled Keywords: | Hygiene behavior : HYGIENE-Q : Diarrhea : Reliability : Cronbach-alpha |
| Faculty/Centre/Office: | Faculty of Hospitality, Tourism and Wellness |
| URI: | http://discol.umk.edu.my/id/eprint/8360 |
| Statistic Details: | View Download Statistic |
