Citation
Zaminor Zamzamir@Zamzamin and Nor Asma Ahmad and Nazeehah Badri (2013) Performance of global islamic indices. Journal of Entrepreneurship and Business, 1 (1). pp. 1-10. ISSN 2289-8298 |
Abstract
This study examines the performance of global Islamic indices between Islamic and |
Download File / URL
Full text not available from this repository.
Official URL: http://fkp.umk.edu.my/journal/download/1.pdf
|
Additional Metadata
| Item Type: | Non-Indexed Article |
|---|---|
| Collection Type: | Institution |
| Date: | 2013 |
| Journal or Publication Title: | Journal of Entrepreneurship and Business |
| ISSN: | 2289-8298 |
| Uncontrolled Keywords: | Islamic index - Conventional index- Performance- Risk adjusted measurement |
| Faculty/Centre/Office: | Faculty of Entrepreneurship and Business |
| URI: | http://discol.umk.edu.my/id/eprint/8016 |
| Statistic Details: | View Download Statistic |
