Citation
S.M. Rezaul Karim and Ibrahim N.R (2013) Effect of planting time, day length, soil pH and soil moisture on onion. International Journal of Biology. Pharmacy and Allied Sciences (IJBPAS), 2 (4). pp. 807-814. ISSN 2277–4998 |
Abstract
This paper describes the impacts of planting time, day length, soil pH, and soil moisture on |
Download File / URL
Full text not available from this repository.
Official URL: http://ijbpas.com/pdf/1364444628MS%20IJBPAS%202013...
|
Additional Metadata
| Item Type: | Non-Indexed Article |
|---|---|
| Collection Type: | Institution |
| Date: | 2013 |
| Journal or Publication Title: | International Journal of Biology. Pharmacy and Allied Sciences (IJBPAS) |
| ISSN: | 2277–4998 |
| Uncontrolled Keywords: | Onion Growing - Time of Planting - Day Length - Soil pH - Soil Moisture |
| Faculty/Centre/Office: | Faculty of Agro - Based Industry |
| URI: | http://discol.umk.edu.my/id/eprint/7816 |
| Statistic Details: | View Download Statistic |
