Citation
Mohammad Muqtada Ali Khan and Habibah Lateh (2011) Monitoring of shallow landslide in Tun Sardon 3.9 km Penang Island, Malaysia. International Journal of the Physical Sciences, 6 (12). pp. 2989-2999. ISSN 1992 -1950 |
Abstract
The objective of this paper is to monitor the slope movement before a landslide occurrence. |
Download File / URL
Full text not available from this repository.
Official URL: http://www.academicjournals.org/ijps/PDF/pdf2011/1...
|
Additional Metadata
| Item Type: | Non-Indexed Article |
|---|---|
| Collection Type: | Institution |
| Date: | June 2011 |
| Journal or Publication Title: | International Journal of the Physical Sciences |
| ISSN: | 1992 -1950 |
| Uncontrolled Keywords: | Shallow landslide - Slope movement - Tun Sardon 3.9 km Penang |
| Faculty/Centre/Office: | Faculty of Earth Sciences |
| URI: | http://discol.umk.edu.my/id/eprint/7700 |
| Statistic Details: | View Download Statistic |
