Citation
Nor Azwan Yahya (2016) Effect of dietary coconut oil on growth performance and stress response in broiler chickens. Undergraduate Final Project Report thesis, Faculty of Agro - Based Industry. (Submitted) |
Abstract
Broiler chickens (Cobb) were reared from day 14 to day 56 of age to investigate the effects of dietary coconut oil on growth performance and stress response in broiler |
Download File / URL
Full text not available from this repository.
|
Additional Metadata
| Item Type: | Undergraduate Final Project Report |
|---|---|
| Collection Type: | Final Year Project |
| Date: | 2016 |
| Call Number: | SBH 2016 030 |
| Supervisor: | Dr. Nwe Nwe Htin |
| Programme: | Husbandry Science |
| Institution: | Faculty of Agro - Based Industry |
| Faculty/Centre/Office: | Faculty of Agro - Based Industry |
| URI: | http://discol.umk.edu.my/id/eprint/6372 |
| Statistic Details: | View Download Statistic |
