Citation
Yusrina Andu (2020) Modified non-transformed principal component and adaptive penalized high dimension for grouping effect of stock market price. Doctoral thesis, Universiti Teknologi Malaysia. |
Abstract
Download File / URL
Full text not available from this repository.
|
Additional Metadata
| Item Type: | UMK Etheses |
|---|---|
| Collection Type: | Thesis |
| Date: | 2020 |
| Subject Heading: | Principal components analysis |
| Subject Heading: | Stock exchanges |
| Number of Pages: | 121 |
| Call Number: | QA278.5 .Y87 2020 tes |
| Supervisor: | Prof. Dr. Muhammad Hisyam Lee |
| Programme: | Doctor of Philosophy |
| Institution: | Universiti Teknologi Malaysia |
| Faculty/Centre/Office: | Faculty of Agro - Based Industry |
| URI: | http://discol.umk.edu.my/id/eprint/10748 |
| Statistic Details: | View Download Statistic |
